Magnetic Aizu species
Select a magnetic species via its genus G* ≥ F*:
Genus 54: 4/mmm ≥ mmm
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > mmm1' | 54 | 54 | B222 | 222 |
4/mmm1' > mmm'| | 297 | 542 | B218 | 218 |
4/mmm1' > mmm'_ | 298 | 541 | B217 | 217 |
4/mmm1' > m'm'm' | 299 | 543 | B221 | 221 |
4/mmm1' > m'm'm| | 300 | 545 | B220 | 220 |
4/mmm1' > m'm'm_ | 301 | 544 | B219 | 219 |
4/mmm1' > mmm | 599 | 281 | B216 | 216 |
4'/mmm' > m'm'm| | 839 | 1314 | C160 | - |
4/mm'm' > m'm'm| | 849 | 1324 | C206 | - |
4/m'm'm' > m'm'm' | 860 | 1335 | C224 | - |
4/m'mm > mmm'| | 872 | 1347 | C136 | - |
4'/m'm'm > mmm'| | 885 | 1361 | C187 | - |
4'/m'm'm > m'm'm' | 886 | 1360 | C186 | - |
4'/mmm' > mmm | 1194 | 1053 | C161 | - |
4/mmm > mmm | 1444 | 827 | A59 | - |
List of all superspecies (genera):
Genus 1: 1 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
11' > 11' | 1 | 1 | B3 | 3 |
11' > 1 | 533 | 215 | B2 | 2 |
1' > 1 | 1127 | 986 | C1 | - |
1 > 1 | 1391 | 774 | A1 | - |
Genus 2: 2 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
21' > 11' | 2 | 2 | B7 | 7 |
21' > 1 | 535 | 217 | B6 | 6 |
2' > 1 | 1128 | 987 | C2 | - |
2 > 1 | 1392 | 775 | A2 | - |
Genus 3: m ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
m1' > 11' | 3 | 3 | B11 | 11 |
m1' > 1 | 537 | 219 | B10 | 10 |
m' > 1 | 1129 | 988 | C3 | - |
m > 1 | 1393 | 776 | A3 | - |
Genus 4: 2/m ≥ m
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
2/m1' > m1' | 4 | 4 | B24 | 24 |
2/m1' > m' | 219 | 463 | B23 | 23 |
2/m1' > m | 539 | 221 | B22 | 22 |
2'/m' > m' | 775 | 1250 | C15 | - |
2/m' > m' | 777 | 1252 | C11 | - |
2'/m > m | 1134 | 993 | C7 | - |
2/m > m | 1394 | 777 | A7 | - |
Genus 5: 2/m ≥ 2
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
2/m1' > 21' | 5 | 5 | B21 | 21 |
2/m1' > 2' | 220 | 464 | B20 | 20 |
2/m1' > 2 | 540 | 222 | B19 | 19 |
2'/m' > 2' | 776 | 1251 | C13 | - |
2'/m > 2' | 779 | 1254 | C5 | - |
2/m' > 2 | 1132 | 991 | C9 | - |
2/m > 2 | 1395 | 778 | A6 | - |
Genus 6: 2/m ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
2/m1' > 11' | 6 | 6 | B18 | 18 |
2/m1' > 1' | 221 | 465 | B17 | 17 |
2/m1' > 1 | 541 | 223 | B16 | 16 |
2/m' > 1' | 778 | 1253 | C10 | - |
2'/m > 1' | 780 | 1255 | C6 | - |
2'/m' > 1 | 1130 | 989 | C14 | - |
2/m > 1 | 1396 | 779 | A5 | - |
Genus 7: 2/m ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
2/m1' > 11' | 7 | 7 | B15 | 15 |
2/m1' > 1 | 542 | 224 | B14 | 14 |
2'/m' > 1 | 1131 | 990 | C12 | - |
2/m' > 1 | 1133 | 992 | C8 | - |
2'/m > 1 | 1135 | 994 | C4 | - |
2/m > 1 | 1397 | 780 | A4 | - |
Genus 8: 222 ≥ 2
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
2221' > 21' | 8 | 8 | B33 | 33 |
2221' > 2' | 223 | 467 | B32 | 32 |
2221' > 2 | 544 | 226 | B31 | 31 |
2'2'2 > 2' | 781 | 1256 | C18 | - |
2'2'2 > 2 | 1136 | 995 | C17 | - |
222 > 2 | 1398 | 781 | A9 | - |
Genus 9: 222 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
2221' > 11' | 9 | 9 | B30 | 30 |
2221' > 1 | 545 | 227 | B29 | 29 |
2'2'2 > 1 | 1137 | 996 | C16 | - |
222 > 1 | 1399 | 782 | A8 | - |
Genus 10: mm2 ≥ m
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mm21' > m1' | 10 | 10 | B43 | 43 |
mm21' > m' | 226 | 470 | B42 | 42 |
mm21' > m | 547 | 229 | B41 | 41 |
m'm'2 > m' | 782 | 1257 | C25 | - |
mm'2' > m' | 783 | 1258 | C21 | - |
mm'2' > m | 1140 | 999 | C22 | - |
mm2 > m | 1400 | 783 | A12 | - |
Genus 11: mm2 ≥ 2
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mm21' > 21' | 11 | 11 | B40 | 40 |
mm21' > 2' | 227 | 471 | B39 | 39 |
mm21' > 2 | 548 | 230 | B38 | 38 |
mm'2' > 2' | 784 | 1259 | C20 | - |
m'm'2 > 2 | 1138 | 997 | C24 | - |
mm2 > 2 | 1401 | 784 | A11 | - |
Genus 12: mm2 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mm21' > 11' | 12 | 12 | B37 | 37 |
mm21' > 1 | 549 | 231 | B36 | 36 |
m'm'2 > 1 | 1139 | 998 | C23 | - |
mm'2' > 1 | 1141 | 1000 | C19 | - |
mm2 > 1 | 1402 | 785 | A10 | - |
Genus 13: mmm ≥ mm2
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > mm21' | 13 | 13 | B69 | 69 |
mmm1' > mm'2' | 231 | 475 | B67 | 67 |
mmm1' > m'm'2 | 232 | 476 | B68 | 68 |
mmm1' > mm2 | 551 | 233 | B66 | 66 |
m'm'm > mm'2' | 785 | 1260 | C46 | - |
m'm'm > m'm'2 | 786 | 1261 | C47 | - |
m'm'm' > m'm'2 | 791 | 1266 | C54 | - |
mmm' > mm'2' | 795 | 1270 | C36 | - |
mmm' > mm2 | 1150 | 1009 | C35 | - |
mmm > mm2 | 1403 | 786 | A19 | - |
Genus 14: mmm ≥ 222
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > 2221' | 14 | 14 | B65 | 65 |
mmm1' > 2'2'2 | 233 | 477 | B64 | 64 |
mmm1' > 222 | 552 | 234 | B63 | 63 |
m'm'm > 2'2'2 | 787 | 1262 | C45 | - |
mmm' > 2'2'2 | 796 | 1271 | C34 | - |
m'm'm' > 222 | 1147 | 1006 | C53 | - |
mmm > 222 | 1404 | 787 | A18 | - |
Genus 15: mmm ≥ 2/m
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > 2/m1' | 15 | 15 | B62 | 62 |
mmm1' > 2'/m | 234 | 478 | B59 | 59 |
mmm1' > 2/m' | 235 | 479 | B60 | 60 |
mmm1' > 2'/m' | 236 | 480 | B61 | 61 |
mmm1' > 2/m | 553 | 235 | B58 | 58 |
m'm'm > 2'/m' | 788 | 1263 | C43 | - |
m'm'm' > 2/m' | 792 | 1267 | C52 | - |
mmm' > 2'/m | 797 | 1272 | C33 | - |
mmm' > 2/m' | 798 | 1273 | C32 | - |
m'm'm > 2/m | 1142 | 1001 | C44 | - |
mmm > 2/m | 1405 | 788 | A17 | - |
Genus 16: mmm ≥ m
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > m1' | 16 | 16 | B57 | 57 |
mmm1' > m' | 237 | 481 | B56 | 56 |
mmm1' > m | 554 | 236 | B55 | 55 |
m'm'm > m' | 789 | 1264 | C41 | - |
m'm'm' > m' | 793 | 1268 | C51 | - |
mmm' > m' | 799 | 1274 | C30 | - |
m'm'm > m | 1143 | 1002 | C42 | - |
mmm' > m | 1151 | 1010 | C31 | - |
mmm > m | 1406 | 789 | A16 | - |
Genus 17: mmm ≥ 2
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > 21' | 17 | 17 | B54 | 54 |
mmm1' > 2' | 238 | 482 | B53 | 53 |
mmm1' > 2 | 555 | 237 | B52 | 52 |
m'm'm > 2' | 790 | 1265 | C39 | - |
mmm' > 2' | 800 | 1275 | C29 | - |
m'm'm > 2 | 1144 | 1003 | C40 | - |
m'm'm' > 2 | 1148 | 1007 | C50 | - |
mmm' > 2 | 1152 | 1011 | C28 | - |
mmm > 2 | 1407 | 790 | A15 | - |
Genus 18: mmm ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > 11' | 18 | 18 | B51 | 51 |
mmm1' > 1' | 239 | 483 | B50 | 50 |
mmm1' > 1 | 556 | 238 | B49 | 49 |
m'm'm' > 1' | 794 | 1269 | C49 | - |
mmm' > 1' | 801 | 1276 | C27 | - |
m'm'm > 1 | 1145 | 1004 | C38 | - |
mmm > 1 | 1408 | 791 | A14 | - |
Genus 19: mmm ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
mmm1' > 11' | 19 | 19 | B48 | 48 |
mmm1' > 1 | 557 | 239 | B47 | 47 |
m'm'm > 1 | 1146 | 1005 | C37 | - |
m'm'm' > 1 | 1149 | 1008 | C48 | - |
mmm' > 1 | 1153 | 1012 | C26 | - |
mmm > 1 | 1409 | 792 | A13 | - |
Genus 20: 4 ≥ 2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
41' > 2|1' | 20 | 20 | B78 | 78 |
41' > 2'| | 241 | 485 | B77 | 77 |
41' > 2| | 559 | 241 | B76 | 76 |
4' > 2| | 1154 | 1013 | C56 | - |
4 > 2| | 1410 | 793 | A21 | - |
Genus 21: 4 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
41' > 11' | 21 | 21 | B75 | 75 |
41' > 1 | 560 | 242 | B74 | 74 |
4' > 1 | 1155 | 1014 | C55 | - |
4 > 1 | 1411 | 794 | A20 | - |
Genus 22: 4 ≥ 2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
41' > 2|1' | 22 | 22 | B85 | 85 |
41' > 2'| | 243 | 487 | B84 | 84 |
41' > 2| | 562 | 244 | B83 | 83 |
4' > 2| | 1156 | 1015 | C58 | - |
4 > 2| | 1412 | 795 | A23 | - |
Genus 23: 4 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
41' > 11' | 23 | 23 | B82 | 82 |
41' > 1 | 563 | 245 | B81 | 81 |
4' > 1 | 1157 | 1016 | C57 | - |
4 > 1 | 1413 | 796 | A22 | - |
Genus 24: 4/m ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > 41' | 24 | 24 | B109 | 109 |
4/m1' > 4' | 247 | 491 | B108 | 108 |
4/m1' > 4 | 565 | 247 | B107 | 107 |
4'/m > 4' | 802 | 1277 | C65 | - |
4/m' > 4' | 804 | 1279 | C72 | - |
4'/m' > 4 | 1166 | 1025 | C79 | - |
4/m > 4 | 1414 | 797 | A30 | - |
Genus 25: 4/m ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > 41' | 25 | 25 | B106 | 106 |
4/m1' > 4' | 248 | 492 | B105 | 105 |
4/m1' > 4 | 566 | 248 | B104 | 104 |
4'/m > 4' | 803 | 1278 | C64 | - |
4'/m' > 4' | 808 | 1283 | C78 | - |
4/m' > 4 | 1163 | 1022 | C71 | - |
4/m > 4 | 1415 | 798 | A29 | - |
Genus 26: 4/m ≥ 2/m|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > 2/m|1' | 26 | 26 | B103 | 103 |
4/m1' > 2'/m| | 249 | 493 | B100 | 100 |
4/m1' > 2/m'| | 250 | 494 | B101 | 101 |
4/m1' > 2'/m'| | 251 | 495 | B102 | 102 |
4/m1' > 2/m| | 567 | 249 | B99 | 99 |
4/m' > 2/m'| | 805 | 1280 | C70 | - |
4'/m' > 2/m'| | 809 | 1284 | C77 | - |
4'/m > 2/m| | 1158 | 1017 | C63 | - |
4/m > 2/m| | 1416 | 799 | A28 | - |
Genus 27: 4/m ≥ m|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > m|1' | 27 | 27 | B98 | 98 |
4/m1' > m'| | 252 | 496 | B97 | 97 |
4/m1' > m| | 568 | 250 | B96 | 96 |
4/m' > m'| | 806 | 1281 | C69 | - |
4'/m' > m'| | 810 | 1285 | C76 | - |
4'/m > m| | 1159 | 1018 | C62 | - |
4/m > m| | 1417 | 800 | A27 | - |
Genus 28: 4/m ≥ 2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > 2|1' | 28 | 28 | B95 | 95 |
4/m1' > 2'| | 253 | 497 | B94 | 94 |
4/m1' > 2| | 569 | 251 | B93 | 93 |
4'/m > 2| | 1160 | 1019 | C61 | - |
4/m' > 2| | 1164 | 1023 | C68 | - |
4'/m' > 2| | 1167 | 1026 | C75 | - |
4/m > 2| | 1418 | 801 | A26 | - |
Genus 29: 4/m ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > 11' | 29 | 29 | B92 | 92 |
4/m1' > 1' | 254 | 498 | B91 | 91 |
4/m1' > 1 | 570 | 252 | B90 | 90 |
4/m' > 1' | 807 | 1282 | C67 | - |
4'/m' > 1' | 811 | 1286 | C74 | - |
4'/m > 1 | 1161 | 1020 | C60 | - |
4/m > 1 | 1419 | 802 | A25 | - |
Genus 30: 4/m ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/m1' > 11' | 30 | 30 | B89 | 89 |
4/m1' > 1 | 571 | 253 | B88 | 88 |
4'/m > 1 | 1162 | 1021 | C59 | - |
4/m' > 1 | 1165 | 1024 | C66 | - |
4'/m' > 1 | 1168 | 1027 | C73 | - |
4/m > 1 | 1420 | 803 | A24 | - |
Genus 31: 422 ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4221' > 41' | 31 | 31 | B128 | 128 |
4221' > 4' | 257 | 501 | B127 | 127 |
4221' > 4 | 573 | 255 | B126 | 126 |
4'22' > 4' | 814 | 1289 | C86 | - |
42'2' > 4 | 1169 | 1028 | C91 | - |
422 > 4 | 1421 | 804 | A35 | - |
Genus 32: 422 ≥ 222
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4221' > 2221' | 32 | 32 | B125 | 125 |
4221' > 2'2'2| | 258 | 503 | B124 | 124 |
4221' > 2'2'2_ | 259 | 502 | B123 | 123 |
4221' > 222 | 574 | 256 | B122 | 122 |
42'2' > 2'2'2| | 812 | 1287 | C90 | - |
4'22' > 2'2'2| | 815 | 1290 | C85 | - |
4'22' > 222 | 1172 | 1031 | C84 | - |
422 > 222 | 1422 | 805 | A34 | - |
Genus 33: 422 ≥ 2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4221' > 2|1' | 33 | 33 | B120 | 120 |
4221' > 2'| | 260 | 504 | B118 | 118 |
4221' > 2| | 575 | 257 | B116 | 116 |
42'2' > 2| | 1170 | 1029 | C89 | - |
4'22' > 2| | 1173 | 1032 | C82 | - |
422 > 2| | 1423 | 806 | A32 | - |
Genus 34: 422 ≥ 2_
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4221' > 2_1' | 34 | 34 | B121 | 121 |
4221' > 2'_ | 261 | 505 | B119 | 119 |
4221' > 2_ | 576 | 258 | B117 | 117 |
42'2' > 2'_ | 813 | 1288 | C88 | - |
4'22' > 2'_ | 816 | 1291 | C83 | - |
4'22' > 2_ | 1174 | 1033 | C81 | - |
422 > 2_ | 1424 | 807 | A33 | - |
Genus 35: 422 ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4221' > 11' | 35 | 35 | B115 | 115 |
4221' > 1 | 577 | 259 | B114 | 114 |
42'2' > 1 | 1171 | 1030 | C87 | - |
4'22' > 1 | 1175 | 1034 | C80 | - |
422 > 1 | 1425 | 808 | A31 | - |
Genus 36: 4mm ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4mm1' > 41' | 36 | 36 | B146 | 146 |
4mm1' > 4' | 264 | 508 | B145 | 145 |
4mm1' > 4 | 579 | 261 | B144 | 144 |
4'mm' > 4' | 817 | 1292 | C98 | - |
4m'm' > 4 | 1180 | 1039 | C103 | - |
4mm > 4 | 1426 | 809 | A40 | - |
Genus 37: 4mm ≥ mm2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4mm1' > mm2|1' | 37 | 37 | B143 | 143 |
4mm1' > mm'2'| | 265 | 509 | B141 | 141 |
4mm1' > m'm'2| | 266 | 510 | B142 | 142 |
4mm1' > mm2| | 580 | 262 | B140 | 140 |
4'mm' > m'm'2| | 818 | 1293 | C96 | - |
4m'm' > m'm'2| | 820 | 1295 | C102 | - |
4'mm' > mm2| | 1176 | 1035 | C97 | - |
4mm > mm2| | 1427 | 810 | A39 | - |
Genus 38: 4mm ≥ m_
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4mm1' > m_1' | 38 | 38 | B139 | 139 |
4mm1' > m'_ | 267 | 511 | B138 | 138 |
4mm1' > m_ | 581 | 263 | B137 | 137 |
4'mm' > m'_ | 819 | 1294 | C94 | - |
4m'm' > m'_ | 821 | 1296 | C101 | - |
4'mm' > m_ | 1177 | 1036 | C95 | - |
4mm > m_ | 1428 | 811 | A38 | - |
Genus 39: 4mm ≥ 2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4mm1' > 2|1' | 39 | 39 | B136 | 136 |
4mm1' > 2'| | 268 | 512 | B135 | 135 |
4mm1' > 2| | 582 | 264 | B134 | 134 |
4'mm' > 2| | 1178 | 1037 | C93 | - |
4m'm' > 2| | 1181 | 1040 | C100 | - |
4mm > 2| | 1429 | 812 | A37 | - |
Genus 40: 4mm ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4mm1' > 11' | 40 | 40 | B133 | 133 |
4mm1' > 1 | 583 | 265 | B132 | 132 |
4'mm' > 1 | 1179 | 1038 | C92 | - |
4m'm' > 1 | 1182 | 1041 | C99 | - |
4mm > 1 | 1430 | 813 | A36 | - |
Genus 41: 42m ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > 41' | 41 | 41 | B171 | 171 |
42m1' > 4' | 272 | 516 | B170 | 170 |
42m1' > 4 | 585 | 267 | B169 | 169 |
4'2m' > 4' | 822 | 1297 | C117 | - |
4'2'm > 4' | 825 | 1300 | C110 | - |
42'm' > 4 | 1191 | 1050 | C124 | - |
42m > 4 | 1431 | 814 | A47 | - |
Genus 42: 42m ≥ mm2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > mm2|1' | 42 | 42 | B168 | 168 |
42m1' > mm'2'| | 273 | 517 | B166 | 166 |
42m1' > m'm'2| | 274 | 518 | B167 | 167 |
42m1' > mm2| | 586 | 268 | B165 | 165 |
4'2m' > m'm'2| | 823 | 1298 | C116 | - |
42'm' > m'm'2| | 828 | 1303 | C123 | - |
4'2'm > mm2| | 1187 | 1046 | C109 | - |
42m > mm2| | 1432 | 815 | A46 | - |
Genus 43: 42m ≥ 222
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > 2221' | 43 | 43 | B164 | 164 |
42m1' > 2'2'2| | 275 | 520 | B163 | 163 |
42m1' > 2'2'2_ | 276 | 519 | B162 | 162 |
42m1' > 222 | 587 | 269 | B161 | 161 |
4'2'm > 2'2'2| | 826 | 1301 | C108 | - |
42'm' > 2'2'2| | 829 | 1304 | C122 | - |
4'2m' > 222 | 1183 | 1042 | C115 | - |
42m > 222 | 1433 | 816 | A45 | - |
Genus 44: 42m ≥ m_
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > m_1' | 44 | 44 | B160 | 160 |
42m1' > m'_ | 277 | 521 | B159 | 159 |
42m1' > m_ | 588 | 270 | B158 | 158 |
4'2m' > m'_ | 824 | 1299 | C114 | - |
42'm' > m'_ | 830 | 1305 | C121 | - |
4'2'm > m_ | 1188 | 1047 | C107 | - |
42m > m_ | 1434 | 817 | A44 | - |
Genus 45: 42m ≥ 2|
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > 2|1' | 45 | 45 | B156 | 156 |
42m1' > 2'| | 278 | 522 | B154 | 154 |
42m1' > 2| | 589 | 271 | B152 | 152 |
4'2m' > 2| | 1184 | 1043 | C113 | - |
4'2'm > 2| | 1189 | 1048 | C106 | - |
42'm' > 2| | 1192 | 1051 | C120 | - |
42m > 2| | 1435 | 818 | A42 | - |
Genus 46: 42m ≥ 2_
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > 2_1' | 46 | 46 | B157 | 157 |
42m1' > 2'_ | 279 | 523 | B155 | 155 |
42m1' > 2_ | 590 | 272 | B153 | 153 |
4'2'm > 2'_ | 827 | 1302 | C105 | - |
42'm' > 2'_ | 831 | 1306 | C119 | - |
4'2m' > 2_ | 1185 | 1044 | C112 | - |
42m > 2_ | 1436 | 819 | A43 | - |
Genus 47: 42m ≥ 1
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
42m1' > 11' | 47 | 47 | B151 | 151 |
42m1' > 1 | 591 | 273 | B150 | 150 |
4'2m' > 1 | 1186 | 1045 | C111 | - |
4'2'm > 1 | 1190 | 1049 | C104 | - |
42'm' > 1 | 1193 | 1052 | C118 | - |
42m > 1 | 1437 | 820 | A41 | - |
Genus 48: 4/mmm ≥ 42m
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > 42m1' | 48 | 48 | B246 | 246 |
4/mmm1' > 42'm' | 285 | 529 | B243 | 243 |
4/mmm1' > 4'2'm | 286 | 530 | B244 | 244 |
4/mmm1' > 4'2m' | 287 | 531 | B245 | 245 |
4/mmm1' > 42m | 593 | 275 | B242 | 242 |
4'/mmm' > 4'2'm | 832 | 1308 | C167 | - |
4'/mmm' > 4'2m' | 833 | 1307 | C168 | - |
4/mm'm' > 42'm' | 846 | 1321 | C212 | - |
4/m'm'm' > 4'2m' | 856 | 1331 | C230 | - |
4/m'mm > 4'2'm | 868 | 1343 | C142 | - |
4'/m'm'm > 42'm' | 880 | 1355 | C194 | - |
4'/m'm'm > 42m | 1226 | 1085 | C193 | - |
4/mmm > 42m | 1438 | 821 | A65 | - |
Genus 49: 4/mmm ≥ 4mm
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > 4mm1' | 49 | 49 | B241 | 241 |
4/mmm1' > 4m'm' | 288 | 532 | B239 | 239 |
4/mmm1' > 4'mm' | 289 | 533 | B240 | 240 |
4/mmm1' > 4mm | 594 | 276 | B238 | 238 |
4'/mmm' > 4'mm' | 834 | 1309 | C166 | - |
4/mm'm' > 4m'm' | 847 | 1322 | C211 | - |
4/m'm'm' > 4m'm' | 857 | 1332 | C229 | - |
4'/m'm'm > 4'mm' | 881 | 1356 | C192 | - |
4/m'mm > 4mm | 1220 | 1079 | C141 | - |
4/mmm > 4mm | 1439 | 822 | A64 | - |
Genus 50: 4/mmm ≥ 422
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > 4221' | 50 | 50 | B237 | 237 |
4/mmm1' > 4'22' | 290 | 534 | B236 | 236 |
4/mmm1' > 42'2' | 291 | 535 | B235 | 235 |
4/mmm1' > 422 | 595 | 277 | B234 | 234 |
4'/mmm' > 4'22' | 835 | 1310 | C165 | - |
4/mm'm' > 42'2' | 848 | 1323 | C210 | - |
4/m'mm > 42'2' | 869 | 1344 | C140 | - |
4'/m'm'm > 4'22' | 882 | 1357 | C191 | - |
4/m'm'm' > 422 | 1214 | 1073 | C228 | - |
4/mmm > 422 | 1440 | 823 | A63 | - |
Genus 51: 4/mmm ≥ 4/m
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > 4/m1' | 51 | 51 | B233 | 233 |
4/mmm1' > 4'/m' | 292 | 536 | B232 | 232 |
4/mmm1' > 4/m' | 293 | 537 | B230 | 230 |
4/mmm1' > 4'/m | 294 | 538 | B231 | 231 |
4/mmm1' > 4/m | 596 | 278 | B229 | 229 |
4'/mmm' > 4'/m | 836 | 1311 | C164 | - |
4/m'm'm' > 4/m' | 858 | 1333 | C227 | - |
4/m'mm > 4/m' | 870 | 1345 | C139 | - |
4'/m'm'm > 4'/m' | 883 | 1358 | C190 | - |
4/mm'm' > 4/m | 1206 | 1065 | C209 | - |
4/mmm > 4/m | 1441 | 824 | A62 | - |
Genus 52: 4/mmm ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > 41' | 52 | 52 | B228 | 228 |
4/mmm1' > 4' | 295 | 539 | B227 | 227 |
4/mmm1' > 4 | 597 | 279 | B226 | 226 |
4'/mmm' > 4' | 837 | 1312 | C163 | - |
4/m'm'm' > 4' | 859 | 1334 | C226 | - |
4/m'mm > 4' | 871 | 1346 | C138 | - |
4/mm'm' > 4 | 1207 | 1066 | C208 | - |
4'/m'm'm > 4 | 1227 | 1086 | C189 | - |
4/mmm > 4 | 1442 | 825 | A61 | - |
Genus 53: 4/mmm ≥ 4
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > 41' | 53 | 53 | B225 | 225 |
4/mmm1' > 4' | 296 | 540 | B224 | 224 |
4/mmm1' > 4 | 598 | 280 | B223 | 223 |
4'/mmm' > 4' | 838 | 1313 | C162 | - |
4'/m'm'm > 4' | 884 | 1359 | C188 | - |
4/mm'm' > 4 | 1208 | 1067 | C207 | - |
4/m'm'm' > 4 | 1215 | 1074 | C225 | - |
4/m'mm > 4 | 1221 | 1080 | C137 | - |
4/mmm > 4 | 1443 | 826 | A60 | - |
Genus 54: 4/mmm ≥ mmm
G > F | This work | Janovec (2018) | Litvin & Janovec (2014) | Aizu (1970) |
4/mmm1' > mmm1' | 54 | 54 | B222 | 222 |
4/mmm1' > mmm'| | 297 | 542 | B218 | 218 |
4/mmm1' > mmm'_ | 298 | 541 | B217 | 217 |
4/mmm1' > m'm'm' | 299 | 543 | B221 | 221 |
4/mmm1' > m'm'm| | 300 | 545 | B220 | 220 |
4/mmm1' > m'm'm_ | 301 | 544 | B219 | 219 |
4/mmm1' > mmm | 599 | 281 | B216 | 216 |
4'/mmm' > m'm'm| | 839 | 1314 | C160 | - |
4/mm'm' > m'm'm| | 849 | 1324 | C206 | - |
4/m'm'm' > m'm'm' | 860 | 1335 | C224 | - |
