Magnetic Aizu species
MAGNETIC POINT GROUP  No. 98: mmm
CHARACTERS| mmm | 1 | 2z | 2x | 2y | 1 | mz | mx | my | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|
| Ag | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| B1g | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
| B2g | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
| B3g | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
| Au | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
| B1u | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| B2u | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
| B3u | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
PROPERTY TENSORS