Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 89: m'3'm'

CHARACTERS
m'3'm' 1 2z 1' mz' 3xyz 3xyz' 4z 4z' 2xy mxy' Vector Bidirector
Ag 1 1 1 1 1 1 1 1 1 1
Bg 1 1 1 1 1 1 -1 -1 -1 -1
Eg 2 2 2 2 -1 -1 0 0 0 0
T1g 3 -1 3 -1 0 0 1 1 -1 -1 {x ,y ,z }{x ,y ,z }
T2g 3 -1 3 -1 0 0 -1 -1 1 1
Au 1 1 -1 -1 1 -1 1 -1 1 -1
Bu 1 1 -1 -1 1 -1 -1 1 -1 1
Eu 2 2 -2 -2 -1 1 0 0 0 0
T1u 3 -1 -3 1 0 0 1 -1 -1 1 {x ,y ,z }{x ,y ,z }
T2u 3 -1 -3 1 0 0 -1 1 1 -1
info
PROPERTY TENSORS

image - magnetic poing group89
legend89