Magnetic Aizu species
MAGNETIC POINT GROUP  No. 87: 4'3m'
CHARACTERS| 4'3m' | 1 | 2z | 4z' | 3xyz | mxy' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | ||
| B | 1 | 1 | -1 | 1 | -1 | ||
| E | 2 | 2 | 0 | -1 | 0 | ||
| T1 | 3 | -1 | 1 | 0 | -1 |
{ |
|
| T2 | 3 | -1 | -1 | 0 | 1 |
{ |
PROPERTY TENSORS
Magnetic Aizu species
| 4'3m' | 1 | 2z | 4z' | 3xyz | mxy' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | ||
| B | 1 | 1 | -1 | 1 | -1 | ||
| E | 2 | 2 | 0 | -1 | 0 | ||
| T1 | 3 | -1 | 1 | 0 | -1 |
{ |
|
| T2 | 3 | -1 | -1 | 0 | 1 |
{ |