Magnetic Aizu species
MAGNETIC POINT GROUP  No. 84: 6'/mmm'
CHARACTERS| 6'/mmm' | 1 | 2z' | 3z | 6z' | 1' | mz | 3z' | 6z | 2x | 2y' | mx' | my | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
| B1g | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
| B2g | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
| E1g | 2 | -2 | -1 | 1 | 2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 |
{ |
|
| E2g | 2 | 2 | -1 | -1 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 |
{ |
|
| A1u | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
| A2u | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| B1u | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
| B2u | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
|
| E1u | 2 | -2 | -1 | 1 | -2 | 2 | 1 | -1 | 0 | 0 | 0 | 0 |
{ |
|
| E2u | 2 | 2 | -1 | -1 | -2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 |
{ |
PROPERTY TENSORS