Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 80: 6'/m'mm'

CHARACTERS
6'/m'mm' 1 2z' 3z 6z' 1 mz' 3z 6z' 2x' 2y mx' my Vector Bidirector
A1g 1 1 1 1 1 1 1 1 1 1 1 1 z
A2g 1 1 1 1 1 1 1 1 -1 -1 -1 -1 z
B1g 1 -1 1 -1 1 -1 1 -1 -1 1 -1 1 z
B2g 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 z
E1g 2 -2 -1 1 2 -2 -1 1 0 0 0 0 {x ,y }
E2g 2 2 -1 -1 2 2 -1 -1 0 0 0 0 {x ,y }
A1u 1 1 1 1 -1 -1 -1 -1 1 1 -1 -1 z
A2u 1 1 1 1 -1 -1 -1 -1 -1 -1 1 1 z
B1u 1 -1 1 -1 -1 1 -1 1 -1 1 1 -1 z
B2u 1 -1 1 -1 -1 1 -1 1 1 -1 -1 1 z
E1u 2 -2 -1 1 -2 2 1 -1 0 0 0 0 {x ,y }
E2u 2 2 -1 -1 -2 -2 1 1 0 0 0 0 {x ,y }
info
PROPERTY TENSORS

image - magnetic poing group80 image - magnetic poing group80
legend80