Magnetic Aizu species
MAGNETIC POINT GROUP  No. 78: 6'm2'
CHARACTERS| 6'm2' | 1 | 3z | 2y' | mz' | 6z' | mx | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2 | 1 | 1 | -1 | 1 | 1 | -1 |
|
|
| B1 | 1 | 1 | -1 | -1 | -1 | 1 |
|
|
| B2 | 1 | 1 | 1 | -1 | -1 | -1 |
|
|
| E1 | 2 | -1 | 0 | -2 | 1 | 0 |
{ |
|
| E2 | 2 | -1 | 0 | 2 | -1 | 0 |
{ |
PROPERTY TENSORS