Magnetic Aizu species
MAGNETIC POINT GROUP  No. 73: 6'22'
CHARACTERS6'22' | 1 | 2z' | 3z | 6z' | 2x | 2y' | Vector | Bidirector |
---|---|---|---|---|---|---|---|---|
A1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | 1 | 1 | -1 | -1 |
|
|
B1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
B2 | 1 | -1 | 1 | -1 | -1 | 1 |
|
|
E1 | 2 | -2 | -1 | 1 | 0 | 0 |
{ |
|
E2 | 2 | 2 | -1 | -1 | 0 | 0 |
{ |
PROPERTY TENSORS


