Magnetic Aizu species
MAGNETIC POINT GROUP  No. 7: mm21'
CHARACTERSmm21' | 1 | 2z | mx | my | 1' | 2z' | mx' | my' | Vector | Bidirector |
---|---|---|---|---|---|---|---|---|---|---|
A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
B1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
B2 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
mA1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
mA2 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
mB1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
mB2 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
PROPERTY TENSORS





