Magnetic Aizu species
MAGNETIC POINT GROUP  No. 61: 4'/m'm'm
CHARACTERS| 4'/m'm'm | 1 | 2z | 4z' | 2x | 2xy' | 1' | mz' | 4z | mx' | mxy | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2g | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 |
|
|
| B1g | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 |
|
|
| B2g | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 |
|
|
| Eg | 2 | -2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
{ |
|
| A1u | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 |
|
|
| A2u | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| B1u | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 |
|
|
| B2u | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 |
|
|
| Eu | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
{ |
PROPERTY TENSORS