Magnetic Aizu species
MAGNETIC POINT GROUP  No. 6: 2221'
CHARACTERS| 2221' | 1 | 2z | 2x | 2y | 1' | 2z' | 2x' | 2y' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| B1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
| B2 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
| B3 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
| mA | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
| mB1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| mB2 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
| mB3 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
PROPERTY TENSORS