Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 57: 4'/mmm'

CHARACTERS
4'/mmm' 1 2z 4z' 2x' 2xy 1 mz 4z' mx' mxy Vector Bidirector
A1g 1 1 1 1 1 1 1 1 1 1 z
A2g 1 1 1 -1 -1 1 1 1 -1 -1 z
B1g 1 1 -1 -1 1 1 1 -1 -1 1 z
B2g 1 1 -1 1 -1 1 1 -1 1 -1 z
Eg 2 -2 0 0 0 2 -2 0 0 0 {x ,y }{x ,y }
A1u 1 1 1 1 1 -1 -1 -1 -1 -1 z
A2u 1 1 1 -1 -1 -1 -1 -1 1 1 z
B1u 1 1 -1 -1 1 -1 -1 1 1 -1 z
B2u 1 1 -1 1 -1 -1 -1 1 -1 1 z
Eu 2 -2 0 0 0 -2 2 0 0 0 {x ,y }{x ,y }
info
PROPERTY TENSORS

image - magnetic poing group57 image - magnetic poing group57
legend57