Magnetic Aizu species
MAGNETIC POINT GROUP  No. 56: 42'm'
CHARACTERS| 42'm' | 1 | 2z | 4z | 2x' | mxy' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2 | 1 | 1 | 1 | -1 | -1 |
|
|
| B1 | 1 | 1 | -1 | 1 | -1 |
|
|
| B2 | 1 | 1 | -1 | -1 | 1 |
|
|
| E | 2 | -2 | 0 | 0 | 0 |
{ |
PROPERTY TENSORS
Magnetic Aizu species
| 42'm' | 1 | 2z | 4z | 2x' | mxy' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2 | 1 | 1 | 1 | -1 | -1 |
|
|
| B1 | 1 | 1 | -1 | 1 | -1 |
|
|
| B2 | 1 | 1 | -1 | -1 | 1 |
|
|
| E | 2 | -2 | 0 | 0 | 0 |
{ |