Magnetic Aizu species
MAGNETIC POINT GROUP  No. 51: 4'22'
CHARACTERS4'22' | 1 | 2z | 4z' | 2x | 2xy' | Vector | Bidirector |
---|---|---|---|---|---|---|---|
A1 | 1 | 1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | 1 | -1 | -1 |
|
|
B1 | 1 | 1 | -1 | 1 | -1 |
|
|
B2 | 1 | 1 | -1 | -1 | 1 |
|
|
E | 2 | -2 | 0 | 0 | 0 |
{ |
PROPERTY TENSORS


