Magnetic Aizu species
MAGNETIC POINT GROUP  No. 5: 2/m1'
CHARACTERS| 2/m1' | 1 | 2z | 1 | mz | 1' | 2z' | 1' | mz' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|
| Ag | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| Bg | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
| Au | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
| Bu | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
| mAg | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
| mBg | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
| mAu | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| mBu | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
PROPERTY TENSORS