Magnetic Aizu species
MAGNETIC POINT GROUP  No. 43: m'm'm'
CHARACTERSm'm'm' | 1 | 2z | 2x | 2y | 1' | mz' | mx' | my' | Vector | Bidirector |
---|---|---|---|---|---|---|---|---|---|---|
A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
A2g | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
B1g | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
B2g | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
A1u | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
A2u | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
B1u | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
B2u | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
PROPERTY TENSORS


