Magnetic Aizu species
MAGNETIC POINT GROUP  No. 42: m'm'm
CHARACTERS| m'm'm | 1 | 1 | 2z | mz | 2x' | mx' | 2y' | my' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|
| A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2g | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 |
|
|
| B1g | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 |
|
|
| B2g | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| A1u | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 |
|
|
| A2u | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 |
|
|
| B1u | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
|
|
| B2u | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 |
|
PROPERTY TENSORS