Magnetic Aizu species
MAGNETIC POINT GROUP  No. 32: m3m1'
CHARACTERSm3m1' | 1 | 2z | 1 | mz | 3xyz | 3xyz | 4z | 4z | 2xy | mxy | 1' | 2z' | 1' | mz' | 3xyz' | 3xyz' | 4z' | 4z' | 2xy' | mxy' | Vector | Bidirector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ag | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Bg | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | ||
Eg | 2 | 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | ||
T1g | 3 | -1 | 3 | -1 | 0 | 0 | 1 | 1 | -1 | -1 | 3 | -1 | 3 | -1 | 0 | 0 | 1 | 1 | -1 | -1 |
{ |
|
T2g | 3 | -1 | 3 | -1 | 0 | 0 | -1 | -1 | 1 | 1 | 3 | -1 | 3 | -1 | 0 | 0 | -1 | -1 | 1 | 1 | ||
Au | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | ||
Bu | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | ||
Eu | 2 | 2 | -2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 | ||
T1u | 3 | -1 | -3 | 1 | 0 | 0 | 1 | -1 | -1 | 1 | 3 | -1 | -3 | 1 | 0 | 0 | 1 | -1 | -1 | 1 |
{ |
|
T2u | 3 | -1 | -3 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | 3 | -1 | -3 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | ||
mAg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
mBg | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | ||
mEg | 2 | 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
mT1g | 3 | -1 | 3 | -1 | 0 | 0 | 1 | 1 | -1 | -1 | -3 | 1 | -3 | 1 | 0 | 0 | -1 | -1 | 1 | 1 |
{ |
|
mT2g | 3 | -1 | 3 | -1 | 0 | 0 | -1 | -1 | 1 | 1 | -3 | 1 | -3 | 1 | 0 | 0 | 1 | 1 | -1 | -1 | ||
mAu | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | ||
mBu | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | ||
mEu | 2 | 2 | -2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 | -2 | -2 | 2 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | ||
mT1u | 3 | -1 | -3 | 1 | 0 | 0 | 1 | -1 | -1 | 1 | -3 | 1 | 3 | -1 | 0 | 0 | -1 | 1 | 1 | -1 |
{ |
|
mT2u | 3 | -1 | -3 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | -3 | 1 | 3 | -1 | 0 | 0 | 1 | -1 | -1 | 1 |
PROPERTY TENSORS

