Magnetic Aizu species
MAGNETIC POINT GROUP  No. 31: 43m1'
CHARACTERS| 43m1' | 1 | 2z | 4z | 3xyz | mxy | 1' | 2z' | 4z' | 3xyz' | mxy' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| B | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | ||
| E | 2 | 2 | 0 | -1 | 0 | 2 | 2 | 0 | -1 | 0 | ||
| T1 | 3 | -1 | 1 | 0 | -1 | 3 | -1 | 1 | 0 | -1 |
{ |
|
| T2 | 3 | -1 | -1 | 0 | 1 | 3 | -1 | -1 | 0 | 1 |
{ |
|
| mA | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | ||
| mB | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | ||
| mE | 2 | 2 | 0 | -1 | 0 | -2 | -2 | 0 | 1 | 0 | ||
| mT1 | 3 | -1 | 1 | 0 | -1 | -3 | 1 | -1 | 0 | 1 |
{ |
|
| mT2 | 3 | -1 | -1 | 0 | 1 | -3 | 1 | 1 | 0 | -1 |
{ |
PROPERTY TENSORS