Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 30: 4321'

CHARACTERS
4321' 1 2z 4z 2xy 3xyz 1' 2z' 4z' 2xy' 3xyz' Vector Bidirector
A 1 1 1 1 1 1 1 1 1 1
B 1 1 -1 -1 1 1 1 -1 -1 1
E 2 2 0 0 -1 2 2 0 0 -1
T1 3 -1 1 -1 0 3 -1 1 -1 0 {x ,y ,z }{x ,y ,z }
T2 3 -1 -1 1 0 3 -1 -1 1 0
mA 1 1 1 1 1 -1 -1 -1 -1 -1
mB 1 1 -1 -1 1 -1 -1 1 1 -1
mE 2 2 0 0 -1 -2 -2 0 0 1
mT1 3 -1 1 -1 0 -3 1 -1 1 0 {x ,y ,z }{x ,y ,z }
mT2 3 -1 -1 1 0 -3 1 1 -1 0
info
PROPERTY TENSORS

image - magnetic poing group30
legend30