Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 29: m31'

CHARACTERS
m31' 1 2z 1 mz 3xyz 32xyz 3xyz 32xyz 1' 2z' 1' mz' 3xyz' 32xyz' 3xyz' 32xyz' Vector Bidirector
Ag 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Eg 2 2 2 2 -1 -1 -1 -1 2 2 2 2 -1 -1 -1 -1
Tg 3 -1 3 -1 0 0 0 0 3 -1 3 -1 0 0 0 0 {x ,y ,z }
Au 1 1 -1 -1 1 1 -1 -1 1 1 -1 -1 1 1 -1 -1
Eu 2 2 -2 -2 -1 -1 1 1 2 2 -2 -2 -1 -1 1 1
Tu 3 -1 -3 1 0 0 0 0 3 -1 -3 1 0 0 0 0 {x ,y ,z }
mAg 1 1 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1
mEg 2 2 2 2 -1 -1 -1 -1 -2 -2 -2 -2 1 1 1 1
mTg 3 -1 3 -1 0 0 0 0 -3 1 -3 1 0 0 0 0 {x ,y ,z }
mAu 1 1 -1 -1 1 1 -1 -1 -1 -1 1 1 -1 -1 1 1
mEu 2 2 -2 -2 -1 -1 1 1 -2 -2 2 2 1 1 -1 -1
mTu 3 -1 -3 1 0 0 0 0 -3 1 3 -1 0 0 0 0 {x ,y ,z }
info
PROPERTY TENSORS

image - magnetic poing group29
legend29