Magnetic Aizu species
MAGNETIC POINT GROUP  No. 26: 6m21'
CHARACTERS| 6m21' | 1 | 3z | 2y | mz | 6z | mx | 1' | 3z' | 2y' | mz' | 6z' | mx' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A'2 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | -1 |
|
|
| B"1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 |
|
|
| B"2 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 |
|
|
| E' | 2 | -1 | 0 | 2 | -1 | 0 | 2 | -1 | 0 | 2 | -1 | 0 |
{ |
|
| E" | 2 | -1 | 0 | -2 | 1 | 0 | 2 | -1 | 0 | -2 | 1 | 0 |
{ |
|
| mA'1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 |
|
|
| mA'2 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 |
|
|
| mB"1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 |
|
|
| mB"2 | 1 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 |
|
|
| mE' | 2 | -1 | 0 | 2 | -1 | 0 | -2 | 1 | 0 | -2 | 1 | 0 |
{ |
|
| mE" | 2 | -1 | 0 | -2 | 1 | 0 | -2 | 1 | 0 | 2 | -1 | 0 |
{ |
PROPERTY TENSORS