Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 20: 3m1'

CHARACTERS
3m1' 1 3z 2x 1 3z mx 1' 3z' 2x' 1' 3z' mx' Vector Bidirector
A1g 1 1 1 1 1 1 1 1 1 1 1 1 z
A2g 1 1 -1 1 1 -1 1 1 -1 1 1 -1 z
Eg 2 -1 0 2 -1 0 2 -1 0 2 -1 0 {x ,y }
A1u 1 1 1 -1 -1 -1 1 1 1 -1 -1 -1 z
A2u 1 1 -1 -1 -1 1 1 1 -1 -1 -1 1 z
Eu 2 -1 0 -2 1 0 2 -1 0 -2 1 0 {x ,y }
mA1g 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 z
mA2g 1 1 -1 1 1 -1 -1 -1 1 -1 -1 1 z
mEg 2 -1 0 2 -1 0 -2 1 0 -2 1 0 {x ,y }
mA1u 1 1 1 -1 -1 -1 -1 -1 -1 1 1 1 z
mA2u 1 1 -1 -1 -1 1 -1 -1 1 1 1 -1 z
mEu 2 -1 0 -2 1 0 -2 1 0 2 -1 0 {x ,y }
info
PROPERTY TENSORS

image - magnetic poing group20 image - magnetic poing group20 image - magnetic poing group20
legend20