Magnetic Aizu species
MAGNETIC POINT GROUP  No. 15: 4/mmm1'
CHARACTERS| 4/mmm1' | 1 | 2z | 4z | 2x | 2xy | 1 | mz | 4z | mx | mxy | 1' | 2z' | 4z' | 2x' | 2xy' | 1' | mz' | 4z' | mx' | mxy' | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| A2g | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 |
|
|
| B1g | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | ||
| B2g | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | ||
| Eg | 2 | -2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
{ |
|
| A1u | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 |
|
|
| A2u | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
| B1u | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | ||
| B2u | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | ||
| Eu | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
{ |
|
| mA1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
|
|
| mA2g | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 |
|
|
| mB1g | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | ||
| mB2g | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | -1 | ||
| mEg | 2 | -2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
{ |
|
| mA1u | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 |
|
|
| mA2u | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 |
|
|
| mB1u | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | ||
| mB2u | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | 1 | ||
| mEu | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
{ |
PROPERTY TENSORS