Magnetic Aizu species
MAGNETIC POINT GROUP  No. 14: 42m1'
CHARACTERS42m1' | 1 | 2z | 4z | 2x | mxy | 1' | 2z' | 4z' | 2x' | mxy' | Vector | Bidirector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 |
|
|
B1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | -1 |
|
|
B2 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 |
|
|
E | 2 | -2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
{ |
|
mA1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 |
|
|
mA2 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 |
|
|
mB1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 |
|
|
mB2 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 |
|
|
mE | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
{ |
PROPERTY TENSORS


