Magnetic Aizu species
MAGNETIC POINT GROUP  No. 122: m3m
CHARACTERS| m3m | 1 | 2z | 1 | mz | 3xyz | 3xyz | 4z | 4z | 2xy | mxy |   Vector   |   Bidirector   |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Bg | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | ||
| Eg | 2 | 2 | 2 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | ||
| T1g | 3 | -1 | 3 | -1 | 0 | 0 | 1 | 1 | -1 | -1 |
{ |
|
| T2g | 3 | -1 | 3 | -1 | 0 | 0 | -1 | -1 | 1 | 1 | ||
| Au | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | ||
| Bu | 1 | 1 | -1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | ||
| Eu | 2 | 2 | -2 | -2 | -1 | 1 | 0 | 0 | 0 | 0 | ||
| T1u | 3 | -1 | -3 | 1 | 0 | 0 | 1 | -1 | -1 | 1 |
{ |
|
| T2u | 3 | -1 | -3 | 1 | 0 | 0 | -1 | 1 | 1 | -1 |
PROPERTY TENSORS