Magnetic Aizu species
MAGNETIC POINT GROUP  No. 120: 432
CHARACTERS| 432 | 1 | 2z | 4z | 2xy | 3xyz | Vector | Bidirector |
|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | ||
| B | 1 | 1 | -1 | -1 | 1 | ||
| E | 2 | 2 | 0 | 0 | -1 | ||
| T1 | 3 | -1 | 1 | -1 | 0 |
{ |
|
| T2 | 3 | -1 | -1 | 1 | 0 |
PROPERTY TENSORS
Magnetic Aizu species
| 432 | 1 | 2z | 4z | 2xy | 3xyz | Vector | Bidirector |
|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | ||
| B | 1 | 1 | -1 | -1 | 1 | ||
| E | 2 | 2 | 0 | 0 | -1 | ||
| T1 | 3 | -1 | 1 | -1 | 0 |
{ |
|
| T2 | 3 | -1 | -1 | 1 | 0 |