Magnetic Aizu species
MAGNETIC POINT GROUP  No. 118: 23
CHARACTERS23 | 1 | 2z | 3xyz | 32xyz | Vector | Bidirector |
---|---|---|---|---|---|---|
A | 1 | 1 | 1 | 1 | ||
E | 2 | 2 | -1 | -1 | ||
T | 3 | -1 | 0 | 0 |
{ |
PROPERTY TENSORS


Magnetic Aizu species
23 | 1 | 2z | 3xyz | 32xyz | Vector | Bidirector |
---|---|---|---|---|---|---|
A | 1 | 1 | 1 | 1 | ||
E | 2 | 2 | -1 | -1 | ||
T | 3 | -1 | 0 | 0 |
{ |