Magnetic Aizu species
MAGNETIC POINT GROUP  No. 116: 6m2
CHARACTERS6m2 | 1 | 3z | 2y | mz | 6z | mx | Vector | Bidirector |
---|---|---|---|---|---|---|---|---|
A'1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
A'2 | 1 | 1 | -1 | 1 | 1 | -1 |
|
|
B"1 | 1 | 1 | 1 | -1 | -1 | -1 |
|
|
B"2 | 1 | 1 | -1 | -1 | -1 | 1 |
|
|
E' | 2 | -1 | 0 | 2 | -1 | 0 |
{ |
|
E" | 2 | -1 | 0 | -2 | 1 | 0 |
{ |
PROPERTY TENSORS

