Magnetic Aizu species
MAGNETIC POINT GROUP  No. 112: 6
CHARACTERS| 6 | 1 | 3z | 32z | 6z | mz | 65z | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| B | 1 | 1 | 1 | -1 | -1 | -1 |
|
|
| E' | 2 | -1 | -1 | -1 | 2 | -1 |
{ |
|
| E" | 2 | -1 | -1 | 1 | -2 | 1 |
{ |
PROPERTY TENSORS
Magnetic Aizu species
| 6 | 1 | 3z | 32z | 6z | mz | 65z | Vector | Bidirector |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| B | 1 | 1 | 1 | -1 | -1 | -1 |
|
|
| E' | 2 | -1 | -1 | -1 | 2 | -1 |
{ |
|
| E" | 2 | -1 | -1 | 1 | -2 | 1 |
{ |