Magnetic Aizu species

Simple list Vectors & bidirectors Property tensors Superspecies Point groups Explanations Authors

Search point group No.  



MAGNETIC POINT GROUP  No. 11: 4/m1'

CHARACTERS
4/m1' 1 4z 2z 43z 1 4z mz 43z 1' 4z' 2z' 43z' 1' 4z' mz' 43z' Vector Bidirector
Ag 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 z z
Bg 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1
Eg 2 0 -2 0 2 0 -2 0 2 0 -2 0 2 0 -2 0 {x ,y }
Au 1 1 1 1 -1 -1 -1 -1 1 1 1 1 -1 -1 -1 -1 z z
Bu 1 -1 1 -1 -1 1 -1 1 1 -1 1 -1 -1 1 -1 1
Eu 2 0 -2 0 -2 0 2 0 2 0 -2 0 -2 0 2 0 {x ,y }
mAg 1 1 1 1 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1 z z
mBg 1 -1 1 -1 1 -1 1 -1 -1 1 -1 1 -1 1 -1 1
mEg 2 0 -2 0 2 0 -2 0 -2 0 2 0 -2 0 2 0 {x ,y }
mAu 1 1 1 1 -1 -1 -1 -1 -1 -1 -1 -1 1 1 1 1 z z
mBu 1 -1 1 -1 -1 1 -1 1 -1 1 -1 1 1 -1 1 -1
mEu 2 0 -2 0 -2 0 2 0 -2 0 2 0 2 0 -2 0 {x ,y }
info
PROPERTY TENSORS

image - magnetic poing group11
legend11