Magnetic Aizu species
MAGNETIC POINT GROUP  No. 109: 3m
CHARACTERS3m | 1 | 3z | mx | Vector | Bidirector |
---|---|---|---|---|---|
A1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | -1 |
|
|
E | 2 | -1 | 0 |
{ |
PROPERTY TENSORS



Magnetic Aizu species
3m | 1 | 3z | mx | Vector | Bidirector |
---|---|---|---|---|---|
A1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | -1 |
|
|
E | 2 | -1 | 0 |
{ |