Magnetic Aizu species
MAGNETIC POINT GROUP  No. 108: 32
CHARACTERS32 | 1 | 3z | 2x | Vector | Bidirector |
---|---|---|---|---|---|
A1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | -1 |
|
|
E | 2 | -1 | 0 |
{ |
PROPERTY TENSORS




Magnetic Aizu species
32 | 1 | 3z | 2x | Vector | Bidirector |
---|---|---|---|---|---|
A1 | 1 | 1 | 1 |
|
|
A2 | 1 | 1 | -1 |
|
|
E | 2 | -1 | 0 |
{ |